Staff List
To look up email addresses, please search the WVU On-line Directory.
OIT Units
Office of the Associate Provost/CIO
Send Comments to the CIO
PO BOX 6500
Fax 304-293-2462
| Name | Working Title | Phone |
| Barbara Braham | Administrative Assistant | 293-8009 |
| Chet Cook | Sr. Program Administrator | 293-2286 |
| Ricki Dulin | Special Assistant to Associate Provost/CIO | 293-6989 |
| Alisha Myers | Web Assistant | 293-8486 |
| Rehan Khan | Associate Provost/CIO | 293-4874 |
| Vacant | Administrative Assistant | 293-4873 |
| Vacant | Web Developer | 293-7699 |
Information Security
PO BOX 6860
Fax 304-293-3994
| Name | Working Title | Phone |
| Whinston Antion | Information Security Analyst | 293-9287 |
| Alex Jalso | Senior Project Manager | 293-4457 |
| Amy Kuhn | Interim Information Security Director | 293-4456 |
| Patricia Patrick | Administrative Assistant | 293-9081 |
Information Systems
PO BOX 6504
Phone 304-293-3011
Fax 304-293-6726
| Name | Working Title | Phone |
| Vacant | Director | 293-9082 |
Database Administration (DBA) |
||
| Stella Chen | Database Administrator, Sr. | 293-3013 |
| Senta Chmiel | Database Administrator, Sr. | 293-6833 |
| Donna Kisner | Database Administrator | 293-0585 |
| Diane Martin | Database Administrator, Sr. | 293-6578 |
| Beverly Riffon | Assistant Director, DBA | 293-4985 |
| Jason Santee | Database Administrator | 293-7111 |
| Michael Straight | Database Administrator | 293-0505 |
| Kenneth Tenney | Database Administrator, Jr. | 293-6576 |
| Nathan Vickers | Database Administrator, Entry | 293-7652 |
| Vacant | Database Administrator (PT.3.12) | 293- |
| Vacant | Database Administrator, Sr. (PT.4.54) | 293-9084 |
Enterprise Systems Development |
||
| Sara Bishop | Assistant Director | 293-8987 |
| Elijah Flesher | Application Developer, Entry | 293-5067 |
| Phillip Green | Application Developer, Sr. | 293-6546 |
| Virginia Lint | Application Developer, Sr. | 293-2975 |
| Dave Malone | Application Developer | 293-6577 |
| Sheri McGuire | Application Developer, Sr. | 293-6828 |
| Nathan Moore | Application Developer, Jr. | 293-6839 |
| Pradeep Sanjeevareddy | Application Developer, Sr. | 293-7653 |
| Vacant | Application Developer, Entry (PT1.38) | 293-0538 |
| Vacant | Application Developer, Sr. (PT.4.60) | 293-7652 |
Student Systems Management* Indicates Student Affairs |
||
| Joyce Anderson* | Business Manager | 293-0141 |
| Peggy Blosser* | Professional Technologist | 293-0142 |
| Walt Chmiel* | Assistant Director | 293-0143 |
| Dottie Fox* | Professional Technologist | 293-0144 |
| Judy Hatch* | Assistant Director | 293-0145 |
| Audrey Holsclaw* | Technical Writer | 293-0146 |
| Debbie Howdershelt* | ASAP | 293-0147 |
| Donna Hylton* | Director | 293-0148 |
| Dave Jessup* | ASAP, Senior | 293-0149 |
| Delina Less* | Professional Technologist, Sr. | 293-0150 |
| Dave Lunsford* | Assistant Director | 293-0151 |
| Emma Luzader* | Professional Technologist | 293-0152 |
| Michele Maloney* | Applications Systems Analyst, Lead | 293-0153 |
| Erin Moore* | Professional Technologist, Sr. | 293-0154 |
| Allam Omar* | Professional Technologist | 293-0155 |
| Joe Oravets | ASAP, Senior | 293-0156 |
| Doru Pacurari* | Professional Technologist, Sr. | 293-0157 |
| Gage Pollard* | Professional Technologist, Entry | 293-0158 |
| Danny Rice | ASAP, Senior | 293-0159 |
| James Simmons* | Professional Technologist, Entry | 293-0160 |
| Steve Smith | ASAP, Senior | 293-0161 |
| Mark Solomon* | Professional Technologist | 293-0162 |
| Usman Umar | Professional Technologist, Sr. | 293-0163 |
| Susan Walker* | Professional Technologist | 293-0164 |
| Vacant | Professional Technologist (PT.3.38) | 293-4545 |
Systems Administration |
||
| William Aucremanne | Professional Technologist, Entry | 293-2089 |
| Chris Boyer | Professional Technologist | 293-2605 |
| Gene Brookover | Information Systems Specialist | 293-6327 |
| Robert Burton | Professional Technologist, Jr. | 293-4052 |
| Herman Esguerra | Professional Technologist | 293-3015 |
| Christopher Friend | Professional Technologist, Entry | 293-0902 |
| Justin Haggerty | Professional Technologist | 293-6529 |
| Mark Six | Assistant Director | 293-9083 |
| Byron Tennant | Systems Programmer | 293-3137 |
Instructional Technology Resource Center (ITRC)* Indicates Extended Learning PO Box 6801 |
||
| Carla Corsetti | Instructional Multi-Media Designer | 293-9089 |
| Chrys Dean* | Instructional Designer | 293-9090 |
| Patricia Moore* | Administrative Assistant | 293-8815 |
| Joseph Nyachae | Instructional Designer | 293-8809 |
| Tarannum | Instructional Multi-media Designer | 293-8810 |
Information Technology Business Office (ITBO)
PO BOX 6503
Fax 304-293-6726
| Name | Working Title | Phone |
| Barbara Dice | Accounting Assistant II | 293-7148 |
| Terri Sobel | Business Manager | 293-5144 |
| Rae Stoughton | Accountant, Sr. | 293-4366 |
| Beth Wyant | Manager, EBO | 293-2152 |
Support Services
PO BOX 6501
Phone 304-293-4444
Fax 304-293-2462
| Name | Working Title | Phone |
| Doug Himes | Professional Technologist | 293-3541 |
| Debbie Nosse | Database Administrator, Sr. | 293-2987 |
| Cara Pietrowski | Director | 293-9077 |
| Vacant | Technology Specialist | 293-8008 |
Academic Information Services (AIS)PO BOX 6502 |
||
| Stephen Doll | Technology Manager | 293-4664 x2 |
| Joan Elliott | Information Technology Consultant | 293-2900 x5201 |
| Stephen Griswold | Information Technology Consultant | 293-4664 x1 |
| Robert Hastings | Technology Manager | 293-2900 x5200 |
| Adam Stiles | Information Technology Consultant | 293-2900 x5215 |
Classroom Technology (CTec)PO Box 6802 |
||
| Ed Beck | Professional Technologist, Jr. | 293-2832 x0 |
| Jason Lowe | Professional Technologist, Entry | 293-2832 x0 |
| Roger Neptune | Manager, Classroom Technology | 293-2832 x0 |
| Joseph O’Connor | Professional Technologist, Entry | 293-2832 x0 |
| Elmer Rose | Professional Technologist, Entry | 293-2832 x0 |
| Jason Sizemore | Professional Technologist, Jr. | 293-2832 x0 |
| Vacant | Professional Technologist, Jr. | 293-2832 x0 |
Help DeskPO BOX 6501 |
||
| Robert Butterworth | Information Technology Assistant | 293-4444 |
| Tom Coffman | Information Technology Assistant | 293-4444 |
| Brett Collins | Customer Support Consultant | 293-4444 |
| Pamela Conley | Information Technology Assistant | 293-4444 |
| Clint Copenhaver | Information Technology Assistant | 293-4444 |
| Wesley Corbin | Help Desk Consultant | 293-4444 |
| Jennifer Crisemon | Manager, Electronic Support | 293-4444 |
| Kathy Holman | Knowledge Manager |
293-4444 |
| Alexander Hypes | Customer Support Consultant | 293-4444 |
| Michael Kimble | Help Desk Consultant | 293-4444 |
| Ryan Lewis | Help Desk Consultant | 293-4444 |
| Terry Nebel | Assistant Director | 293-5910 |
| Scott Nickolich | Customer Support Consultant | 293-4444 |
| James Roach | Information Technology Assistant | 293-4444 |
| James Robey | Help Desk Consultant | 293-4444 |
| Tom Tennant | Information Technology Assistant | 293-4444 |
| Linda Triplett | Manager, Inbound Support | 293-4444 |
| Casey Waigand | Help Desk Consultant | 293-4444 |
| Ted Wiles | Manager, Outbound Support | 293-4444 |
| Vacant | Help Desk Consultant | 293-4444 |
LAN ServicesPO BOX 6860 |
||
| Matthew Barclay | Professional Technologist, Sr. | 293-4934 |
| Eric Chapman | Professional Technologist, Jr. | 293-4863 |
| Roy Cline | Professional Technologist | 293-4854 |
| Mark Hammer | Professional Technologist, Sr. | 293-3723 |
| Shawn Keslar | Professional Technologist | 293-5133 |
| Kathy Myers | Assistant Director | 293-8005 |
| Steve Nickolich | Professional Technologist, Entry | 293-2833 |
| Ed Norman | Professional Technologist, Sr. | 293-8748 |
| David Schon | Professional Technologist, Jr. | 293-5134 |
| Andrew Slaughter | Professional Technologist, Entry | 293-6207 |
| Tom Trickett | Professional Technologist, Sr. | 293-8908 |
| Rich Weissler | Professional Technologist, Sr. | 293-8004 |
Technology Support Center (TSC)PO BOX 6357 |
||
| Name | Working Title | Phone |
| Sandy Bittinger | Customer Service Consultant | 293-4684 |
| Mike Cooper | Program Coordinator | 293-0777 |
| Gary Felton | Information Systems Technician | 293-6201 x16093 |
| Mike Hutzel | Manager, Repair Services | 293-6201 x16091 |
| Bryan Riley | Information Systems Technician | 293-6201 x16092 |
| Cathy Snyder | Information Systems Technician | 293-6201 x16097 |
Technical Support Services
PO BOX 6501
Phone 304-293-4444
Fax 304-293-2462
| Name | Working Title | Phone |
| Amy Baker | Chief Technology Officer | 293-8998 |
| Kathy Fletcher | Manager, Training | 293-8769 |
| Robert Haring-Smith | Project Portfolio Coordinator | 293-8777 |
| Steve Marra | Information Technologist Consultant, Sr. | 293-6693 |
| Roman Olynyk | Project Consultant | 293-8955 |
| Lee Silverman | Project Consultant | 293-8773 |
E-Campus Administration |
||
| Vacant | Applications Administrator, Jr. | 293-0490 |
| Michelle Rodney | Applications Administrator, Sr. | 293-4906 |
| Sucharitha Bachanna | Applications Administrator | 293-8618 |
Cisco Academy Training Center (CATC)PO BOX 6861 |
||
| Robert Meyers | Assistant Director | 293-8502 |
Potomac State College101 Fort Avenue |
||
| Geoffrey Chenger | Campus Coordinator, I. T. Support | 304-788-6970 |
| Kathryn Ludwick | Information Systems Specialist | 304-788-6924 |
WVU Institute of TechnologyMontgomery, WV 25136 |
||
| Charles Amey | ASAP, Senior | 304-442-3081 |
| Amos Jarrett | Information Systems Technician | 304-442-3947 |
| William McDermott | Professional Technologist | 304-442-3238 |
| Michael Webb | Professional Technologist, Entry | 304-442 |
Davis College of Agriculture, Forestry and Consumer Sciences (DCAFCS)PO Box 6108 |
||
| Mark Aronhalt | LAN Specialist | 293-2041 x4537 |
| Ben Groover | Manager, Network Services | 293-2041 x4538 |
| Steve Harmon | Information Systems Specialist | 293-2941 x2412 |
Telecommunications & Network Operations
| Name | Working Title | Phone |
| Timothy Williams | Director | 293-0577 |
Network Operations |
||
| Stephen Belcher | Assistant Director | 293-8440 |
| Keith Cole | Professional Technologist, Jr. | 293-9485 |
| Brian Gibson | Professional Technologist, Entry | 293-9495 |
| Matt Glotfelty | Professional Technologist | 293-8909 |
| Jon Hickey | Professional Technologist | 293-6688 |
| Tim Koon | Professional Technologist, Entry | 293-6458 |
| Jeff Lucas | Professional Technologist, Sr. | 293-5663 |
| Brock Wamsley | Professional Technologist, Entry | 293-9486 |
Telecommunications |
||
| Paula Cole | Telecommunications Network Specialist | 293-2550 |
| Rebecca Collins-Biser | Telecommunications Analyst | 293-3930 |
| Lori Hertzog | Telecommunications Analyst | 293-3451 |
| Ed Leatherman | Assistant Director | 293-5664 |
| Mike Nickolich | Professional Technologist | 293-3225 |
| Deloris Rogers | Information Assistant | 293-4343 |
| Judy Shackelford | Telecommunications Analyst | 293-4079 |
| Joe Shepherd | Telecommunications Network Specialist | 293-6636 |
| Vacant | Operations Coordinator | 293-7243 |
