Staff List
To look up email addresses, please search the WVU On-line Directory.
OIT Units
- Associate Provost Office/CIO
- Academic & Instructional Technology
- Application Support and Training
- Client Support Services
- Enterprise Infrastructure and Technical Services
- Information Security Services
- Information Systems
- Information Technology Business Office (ITBO)
- Research Information Technology
- Student Systems Management
- Telecommunications and Network Operations
- Download: OIT Organization Chart (rev. January 2013) (.pdf)
Office of the Associate Provost/CIO
Send Comments to the CIO
| Name | Title | Phone |
| John Campbell | Associate Provost/Chief Information Officer | 304-293-4874 |
CommunicationsPO BOX 6500 |
||
| Name | Title | Phone |
| Daniel Caryll | Web Developer | 293-7699 |
| Chet Cook | Marketing and Communications Manager | 293-2286 |
| Alisha Myers | Web Developer | 293-8486 |
Project Management Office (PMO)PO BOX |
||
| Name | Title | Phone |
| Rich Finnigan | Project Manager | 293-9487 |
| Kristin Floyd | Project Manager | 293-2123 |
| Alex Jalso | Interim Director | 293-4457 |
| Mike Rozycki | Project Manager | 293-8594 |
| Grant Norman | Project Manager | 293-0758 |
Academic & Instructional Technology
| Name | Title | Phone |
| Amy Kuhn | Director | 293-4456 |
Classroom Technology (CTec)PO Box 6802 |
||
| Ed Beck | Electronic Classroom Specialist, Prof Tech 2 | 293-2832 x0 |
| Max Kobe | Electronic Classroom Specialist, Prof Tech 1 | 293-2832 x0 |
| Jason Lowe | Electronic Classroom Specialist, Prof Tech 2 | 293-2832 x0 |
| Roger Neptune | Senior Electronic Classroom Specialist, Prof Tech 4 | 293-2832 x0 |
| Elmer Rose | Electronic Classroom Specialist, Prof Tech 2 | 293-2832 x0 |
| Nick West | Electronic Classroom Specialist, Prof Tech 1 | 293-2832 x0 |
| Patrick Williams | Electronic Classroom Specialist, Prof Tech 1 | 293-2832 x0 |
E-Campus AdministrationPO Box 6860 |
||
| Sucharitha Bachanna | eLearning Senior Manager, Prof Tech 5 | 293-8618 |
| Matthew Fillo | eLearning Systems Administrator, Prof Tech 3 | 293-4906 |
| Dawn Hernandez | eLearning Applications Administrator, Prof Tech 2 | 293-0490 |
| Susan Walker | eLearning Systems Administrator, Prof Tech 3 | 293-1049 |
iDesign* Indicates Extended Learning PO Box 6801 |
||
| Carla Corsetti | Multimedia Specialist | 293-9089 |
| Chrys Dean* | Instructional Designer | 293-9090 |
| Patricia Moore* | Administrative Assistant | 293-8815 |
| David Murphy | Instructional Designer | 293-8852 |
| Benson Njoroge | Instructional Designer | 293-8809 |
| Ryan Pratt | Multimedia Specialist | 293-8810 |
Application Support and Training
| Name | Title | Phone |
| Amy Baker | Director | 293-8998 |
TrainingPO BOX 6501 |
||
| Kathy Fletcher | Training Manager | 293-8769 |
| Robert Haring-Smith | Senior Application Administrator | 293-8777 |
| Steve Marra | Senior Consultant | 293-6693 |
| Joseph Nitz | Senior Application Administrator | 293-9670 |
| Roman Olynyk | Application Administrator | 293-8955 |
| Lee Silverman | Application Administrator | 293-8773 |
Client Support Services
PO BOX 6501
Phone 304-293-4444
Fax 304-293-2462
| Name | Title | Phone |
| Cara Pietrowski | Director | 293-9077 |
Athletics |
||
| Doug Himes | Professional Technologist | 293-3541 |
Computer Labs & Test ScanningPO BOX 6502 |
||
| Stephen Doll | Technology Manager | 293-3717 |
| Joan Elliott | Information Technology Consultant | 293-3742 |
| Stephen Griswold | Information Technology Consultant | 293-4664 |
| Robert Hastings | Technology Manager | 293-2915 |
| Geoffrey Smead | Information Technology Consultant | 293-9742 |
Davis College of Agriculture, Natural Resources and DesignPO Box 6108 |
||
| Mark Aronhalt | LAN Specialist | 293-2041 x4537 |
| Ben Groover | Manager, Network Services | 293-2041 x4538 |
| Steve Harmon | Information Systems Specialist | 293-2941 x2412 |
Service DeskPO BOX 6501 |
||
| Robert Butterworth | Information Technology Assistant | 293-4444 |
| Hank Carver | Consultant | 293-4444 |
| Tom Coffman | Information Technology Assistant | 293-4444 |
| Pamela Conley | Information Technology Assistant | 293-4444 |
| Vacant | Consultant | 293-4444 |
| Clint Copenhaver | Information Technology Assistant | 293-4444 |
| Jennifer Crisemon | Manager, Electronic Support | 293-4444 |
| Jonathan Davisson | Consultant | 293-4444 |
| James Hilling | Information Technology Assistant |
293-4444 |
| Kathy Holman | Knowledge Manager | 293-4444 |
| John Kilionski | Consultant | 293-4444 |
| Michael Kimble | Consultant | 293-4444 |
| Jonathon Murphy | Consultant | 293-4444 |
| Terry Nebel | Assistant Director | 293-5910 |
| Vacant | Consultant | 293-4444 |
| Ian Nottingham | Information Technology Assistant | 293-4444 |
| Bob Pauly | Consultant | 293-4444 |
| James Robey | Consultant | 293-4444 |
| James Rucker | Consultant | 293-4444 |
| Linda Triplett | Manager, Inbound Support | 293-4444 |
| Joe Volzer | Consultant | 293-4444 |
| Ted Wiles | Manager, Outbound Support | 293-4444 |
Potomac State College101 Fort Avenue |
||
| Geoffrey Chenger | Campus Coordinator, I. T. Support | 304-788-6970 |
| Kathryn Ludwick | Information Systems Specialist | 304-788-6924 |
WVU Institute of TechnologyMontgomery, WV 25136 |
||
| Charles Amey | ASAP, Senior | 304-442-3081 |
| Amos Jarrett | Information Systems Technician | 304-442-3947 |
| William McDermott | Professional Technologist | 304-442-3238 |
| Michael Webb | Professional Technologist, Entry | 304-442-3384 |
Enterprise Infrastructure and Technical Services
| Name | Title | Phone |
| Mark Six | Director | 293-9083 |
LAN ServicesPO BOX 6860 |
||
| Matthew Barclay | Senior LAN Analyst/Network Engineer, Prof Tech 4 | 293-4934 |
| Alan Barr | LAN Analyst/Network Engineer, Prof Tech 2 | 293-5134 |
| Michael Broderick | LAN Analyst/Network Engineer, Prof Tech 2 | 293-9497 |
| Eric Chapman | LAN Analyst/Network Engineer, Prof Tech 3 | 293-4863 |
| Roy Cline | LAN Analyst/Network Engineer, Prof Tech 4 | 293-4854 |
| Mark Hammer | Senior LAN Analyst/Network Engineer, Prof Tech 4 | 293-3723 |
| Gene Hendrickson | Senior LAN Analyst/Network Engineer, Prof Tech 4 | 293-8748 |
| Kathy Myers | Assistant Director | 293-8005 |
| Scott Nickolich | LAN Analyst/Network Engineer, Prof Tech 1 | 293-5133 |
| Steve Nickolich | LAN Analyst/Network Engineer, Prof Tech 3 | 293-2833 |
| Andrew Slaughter | LAN Analyst/Network Engineer, Prof Tech 2 | 293-6207 |
| Tom Trickett | Senior LAN Analyst/Network Engineer, Prof Tech 4 | 293-8908 |
| Rich Weissler | Senior LAN Analyst/Network Engineer, Prof Tech 4 | 293-8004 |
Systems Administration |
||
| Robert Burton | UNIX Systems Administrator, Prof Tech 2 | 293-4052 |
| Josh Cook | UNIX Systems Administrator, Prof Tech 2 | 293-2089 |
| Herman Esguerra | Senior UNIX Systems Administrator, Prof Tech 4 | 293-3015 |
| Christopher Friend | UNIX Systems Administrator, Prof Tech 1 | 293-0902 |
| Justin Haggerty | Senior UNIX Systems Administrator, Prof Tech 4 | 293-6529 |
| Eli Heady | UNIX Systems Administrator, Prof Tech 3 | 293-8598 |
| Tom Tennant | Information Systems Specialist | 293-6327 |
| Vacant | Software Systems Specialist | 293-3137 |
Information Security Services
PO BOX 6860
Fax 304-293-3994
| Name | Title | Phone |
| Whinston Antion | Information Security Analyst, Prof Tech 3 | 293-0171 |
| Alex Jalso | Director | 293-4457 |
| Lee Lawson | Senior Manager, Security Operation | 293-9457 |
| Robert Meyers | Manager, Security Awareness, Prof Tech 4 | 293-8502 |
Information Systems
PO BOX 6504
Phone 304-293-3011
Fax 304-293-6726
| Name | Title | Phone |
| Vacant | Director | 293-xxxx |
Database Administration (DBA) |
||
| Christopher Acord | Database Administrator, Prof Tech 1 | 293-9084 |
| Chris Betler | Database Administrator, Prof Tech 1 | 293-6560 |
| Senta Chmiel | Senior Database Administrator, Prof Tech 4 | 293-6833 |
| Marshae Hannor | Database Administrator, Prof Tech 1 | 293-3013 |
| Donna Kisner | Database Administrator | 293-0585 |
| Diane Martin | Senior Database Administrator, Prof Tech 4 | 293-6578 |
| Beverly Riffon | Assistant Director, DBA | 293-4985 |
| Jason Santee | Senior Database Administrator, Prof Tech 4 | 293-7111 |
| Brandi Shafer | Database Administrator, Prof Tech 1 | 293-9649 |
| Michael Straight | Database Administrator, Prof Tech 3 | 293-0505 |
| Kenneth Tenney | Database Administrator, Prof Tech 3 | 293-6576 |
| Nathan Vickers | Senior Database Administrator, Prof Tech 4 | 293-7652 |
Enterprise Systems Services |
||
| Sara Bishop | Assistant Director, Applications | 293-8987 |
| Chris Boyer | Senior IAM Administrator, Prof Tech 4 | 293-2605 |
| Brett Costello | Technical Applications Administrator, Prof Tech 1 | 293-6546 |
| Brandon Foster | Application Development Coordinator, Prof Tech 3 | 293-9501 |
| Beau Gilkerson | Technical Application Administrator/Developer, Prof Tech 2 | 293-1031 |
| Josh Hoffman | Application Developer, Prof Tech 3 | 293-6839 |
| Virginia Lint | Applications Systems Analyst Programmer, Lead | 293-2975 |
| Matt Lowe | IAM Engineer, Prof Tech 1 | 293-1012 |
| Dave Malone | Applications Systems Analyst Programmer, Sr. | 293-6577 |
| Sheri McGuire | Applications Systems Analyst Programmer, Lead | 293-6828 |
| Vacant | Senior Application Developer, Prof Tech 4 | 293-1039 |
| Debbie Nosse | IAM Analyst | 293-2987 |
| Jun Tan | Application Development Lead, Prof Tech 5 | 293-0538 |
| Vacant | Application Development Coordinator, Prof Tech 3 | 293-7653 |
Information Technology Business Office (ITBO)
PO BOX 6503
Fax 304-293-2462
| Name | Title | Phone |
| Barbara Dice | Accounting Assistant II | 293-7148 |
| Michael Gainer | Accountant | 293-3077 |
| Lori Hertzog | Telecommunications Analyst | 293-3451 |
| Stacey Kearns | Office Administrator | 293-4873 |
| Mike Kelly | Operations Coordinator | 293-7243 |
| Lauren Schaffer | Administrative Assistant | 293-9081 |
| Terri Sobel | Office Administrator, Sr. | 293-5144 |
| Rae Stoughton | Accountant, Sr. | 293-4366 |
| Beth Wyant | Business Planning Officer/CBO | 293-2152 |
Technology Support Center (TSC)PO BOX 6357 |
||
| Name | Title | Phone |
| Mike Cooper | Assistant Director | 293-0777 |
| Gary Felton | Information Systems Technician | 293-4655 |
| Mike Hutzel | Manager, Repair Services | 293-4183 |
| Cathy Kleinschmidt | Information Systems Technician | 293-9114 |
| Bryan Riley | Information Systems Technician | 293-9113 |
| Louis Rovegno | Information Systems Technician | 293-4684 |
Research Information Technology
| Name | Title | Phone |
| David Dufalla | Director | 293-xxxx |
Student Systems Management
PO BOX 6219
Fax 304-293-3585
| Name | Title | Phone |
| Joyce Anderson* | Business Manager | 293-0141 |
| Peggy Blosser* | Professional Technologist | 293-0142 |
| Walt Chmiel* | Assistant Director | 293-0143 |
| Mina Das* | Professional Technologist | 293-4545 |
| Dottie Fox* | Professional Technologist | 293-0144 |
| Judy Hatch* | Assistant Director | 293-0145 |
| Audrey Holsclaw* | Technical Writer | 293-0146 |
| Debbie Howdershelt* | ASAP | 293-0147 |
| Dave Jessup | ASAP, Senior | 293-0149 |
| Brice Knotts* | Interim Director | 293-2130 |
| Delina Less* | Professional Technologist, Sr. | 293-0150 |
| Dave Lunsford* | Assistant Director | 293-0151 |
| Emma Luzader* | Professional Technologist | 293-0152 |
| Michele Maloney* | Applications Systems Analyst, Lead | 293-0153 |
| Allam Omar* | Professional Technologist | 293-0155 |
| Joe Oravets | ASAP, Senior | 293-0156 |
| Doru Pacurari* | Professional Technologist, Sr. | 293-0157 |
| Gage Pollard* | Professional Technologist, Entry | 293-0158 |
| Danny Rice | ASAP, Senior | 293-0159 |
| James Simmons* | Professional Technologist, Entry | 293-0160 |
| Steve Smith | ASAP, Senior | 293-0161 |
| Bryce Capodieci | Professional Technologist | 293-0162 |
| Vacant | Senior Application Developer, Prof Tech 4 | 293-0163 |
Telecommunications & Network Operations
| Name | Title | Phone |
| Timothy Williams | Director | 293-0577 |
Network Operations |
||
| Stephen Belcher | Assistant Director, Network Operations | 293-8440 |
| Keith Cole | LAN Analyst/Network Engineer, Prof Tech 2 | 293-9485 |
| Ryan Daugherty | LAN Analyst/Network Engineer, Prof Tech 1 | 293-7924 |
| Brian Gibson | LAN Analyst/Network Engineer, Prof Tech 2 | 293-9495 |
| Matt Glotfelty | LAN Analyst/Network Engineer, Prof Tech 3 | 293-8909 |
| Jon Hickey | LAN Analyst/Network Engineer, Prof Tech 3 | 293-6688 |
| Tim Koon | LAN Analyst/Network Engineer, Prof Tech 1 | 293-6458 |
| Jeff Lucas | Senior LAN Analyst/Network Engineer, Prof Tech 4 | 293-5663 |
| Vacant | LAN Analyst/Network Engineer, Prof Tech 2 | 293-9486 |
Telecommunications |
||
| Barbara Braham | Operations Coordinator | 293-8009 |
| Paula Cole | Telecommunications Network Specialist I | 293-7300 |
| Rebecca Collins-Biser | Telecommunications Analyst II | 293-3930 |
| Kerry Knight | Voice Technician, Prof Tech 1 | 293-8600 |
| Ed Leatherman | Assistant Director, Telecom | 293-5664 |
| Mike Nickolich | Telephony Specialist, Prof Tech 3 | 293-3225 |
| Deloris Rogers | Information Assistant | 293-4343 |
| Joe Shepherd | Telecommunications Network Specialist I | 293-6636 |