Thank you for your interest in contacting the WVU Office of Information Technology. For general inquiries, please refer to our contact information.
To look up email addresses, please search the WVU On-line Directory.
PO BOX 6500
Fax 304-293-2462
| Name | Working Title | Phone |
| Sarah Barnes | Web Developer | 293-7699 |
| Barbara Braham | Administrative Assistant | 293-8009 |
| Chet Cook | Sr. Program Administrator | 293-2286 |
| Ricki Dulin | Special Assistant to Associate Provost/CIO | 293-6989 |
| Janet Gates | Administrative Assistant | 293-9080 |
| Vacant | Information Security Director | 293-4456 |
| Sid Morrison | Associate Provost/CIO | 293-4874 |
| Patrica Patrick | Administrative Assistant | 293-9081 |
| Alishia Myers | Web Assistant | 293-8486 |
| Name | Working Title | Phone |
| Barbara Dice | Accounting Assistant II | 293-7148 |
| Terri Sobel
|
Business Manager | 293-5144 |
| Rae Stoughton | Accountant, Sr. | 293-4366 |
| Beth Wyant | Manager, EBO | 293-2152 |
| Name | Working Title | Phone |
| Amy Baker | Chief Technology Officer | 293-8998 |
| Kathy Fletcher | Manager, Training | 293-8769 |
| Robert Haring-Smith | Project Portfolio Coordinator | 293-8777 |
| Steve Marra | Information Technologist Consultant, Sr. | 293-6693 |
| Roman Olynyk | Project Consultant | 293-8955 |
| Lee Silverman | Project Consultant | 293-8773 |
E-Campus Administration |
||
| Lorenzo Drummond | Applications Administrator, Entry | 293-0490 |
| Michelle Rodney | Applications Administrator, Sr. | 293-4906 |
| Sucharitha Bachanna | Applications Administrator, Jr. | 293-8618 |
Cisco Academy Training Center (CATC)PO BOX 6861Phone 304-293-8502 Fax 304-293-3994 |
||
| Janet Gates | Administrative Assistant | 293-9080 |
| Robert Meyers | Assistant Director | 293-8502 |
| Vacant | CATC Instructor (PT.2.7) | 293-7463 |
Potomac State College101 Fort Avenue |
||
| Geoffrey Chenger | Campus Coordinator, I. T. Support | 304-788-6970 |
| Kathryn Ludwick | Information Systems Specialist | 304-788-6924 |
| Vacant | Professional Technologist, Entry | 304-788-6938 |
WVU Institute of TechnologyMontgomery, WV 25136Fax 304.442.3456 |
||
| Charles Amey | ASAP, Senior | 304-442-3081 |
| Amos Jarrett | Information Systems Technician | 304-442-3947 |
| William McDermott | Professional Technologist | 304-442-3238 |
| Michael Webb | Professional Technologist, Entry | 304-442 |
WVU at Parkersburg300 Campus Drive Parkersburg, WV 26104 |
||
| Keith Brock | Information Systems Technician | 304-424-8296 |
| Dana Mader | Professional Technologist, Jr. | 304-424-8000 x447 |
| Jason Stark | Professional Technologist | 304-424-8288 |
| Dan Williamson | Manager, Computer Services | 304-424-8000 x436 |
| Vacant | Professional Technologist, Entry | 304-424-8000 |
Davis College of Agriculture, Forestry and Consumer Sciences (DCAFCS)PO Box 6108 |
||
| Mark Aronhalt | LAN Specialist | 293-2041 x4537 |
| Ben Groover | Manager, Network Services | 293-2041 x4538 |
| Steve Harmon | Information Systems Specialist | 293-2941 x2412 |
| Name | Working Title | Phone |
| Vacant | Director | 293-9082 |
Database Administration |
||
| Stella Chen | Database Administrator | 293-3013 |
| Senta Chmiel | Database Administrator, Sr. | 293-6833 |
| Beverly Riffon | Assistant Director, DBA | 293-9084 |
| Donna Kisner | Database Administrator | 293-0585 |
| Diane Martin | Database Administrator, Sr. | 293-6578 |
| Vacant | Database Administrator, Sr. (PT.4.4) | 293-4985 |
| Jason Santee | Database Administrator | 293-7111 |
| Vacant | Database Administrator (PT.3.12) | 293-7652 |
| Michael Straight | Database Administrator | 293-0505 |
| Kenneth Tenney | Database Administrator, Entry | 293-6576 |
| Vacant | Database Administrator, Entry (PT.1.33) | 293- |
Enterprise Systems Development |
||
| Sara Bishop | Assistant Director | 293-8987 |
| Vacant | Application Developer, Sr.(PT.4.48) | 293-7652 |
| Phillip Green | Application Developer | 293-6546 |
| Virginia Lint | Application Developer, Sr. | 293-2975 |
| Dave Malone | Application Developer | 293-6577 |
| Sheri McGuire | Application Developer, Sr. | 293-6828 |
| Nathan Moore | Application Developer | 293-6839 |
| Mei Qing | Application Developer, Sr. | 293-5067 |
| Pradeep Sanjeevareddy | Application Developer, Sr. | 293-7653 |
| Usman Umar | Application Developer | 293-0588 |
Student Systems* Indicates Student Affairs |
||
| Walt Chmiel* | Assistant Director | 293-4545 x112 |
| Dottie Fox* | ASAP | 293-4545 x103 |
| Judy Hatch* | Assistant Director | 293-4545 x104 |
| Debbie Howdershelt* | ASAP | 293-4545 x105 |
| Donna Hylton* | Director | 293-4545 x101 |
| Dave Jessup* | ASAP, Senior | 293-4545 x116 |
| Delina Less* | Professional Technologist, Sr. | 293-4545 x114 |
| Dave Lunsford* | Professional Technologist, Sr. | 293-4545 x115 |
| Emma Luzader* | Professional Technologist | 293-4545 x111 |
| Michele Maloney* | Applications Systems Analyst, Lead | 293-4545 x105 |
| Joe Oravets | ASAP, Senior | 293-4545 x117 |
| Don Phares* | Professional Technologist | 293-4545 x122 |
| Danny Rice | ASAP, Senior | 293-4545 x118 |
| Rick Santee | Professional Technologist, Sr. | 293-4545 |
| Steve Smith | ASAP, Senior | 293-4545 x119 |
| Susan Walker* | Professional Technologist | 293-4545 x102 |
| Vacant | Professional Technologist (PT.3.38) | 293-4545 |
Systems Administration |
||
| William Aucremanne | Professional Technologist, Entry | 293-2089 |
| Chris Boyer | Professional Technologist | 293-2605 |
| Gene Brookover | Information Systems Specialist | 293-6327 |
| Robert Burton | Professional Technologist, Jr. | 293-4052 |
| Herman Esguerra | Professional Technologist | 293-3015 |
| Justin Haggerty | Professional Technologist | 293-6529 |
| Mark Six | Assistant Director | 293-9083 |
| Byron Tennant | Systems Programmer | 293-3137 |
| Vacant | Professional Technologist, Entry (PT.1.10) | 293- |
Instructional Technology Resource Center (ITRC)* Indicates Extended Learning PO Box 6801 |
||
| Saira Cooper | Instructional Designer | 293-8810 |
| Carla Corsetti | Instructional Multi-Media Designer | 293-9089 |
| Chrys Dean* | Instructional Designer | 293-9090 |
| Patricia Moore* | Administrative Assistant | 293-8815 |
| Joseph Nyachae | Instructional Designer | 293-8809 |
| Vacant | Instructional Web Developer (PT.2.65) | 293- |
| Vacant | Graphics Designer (PT.2.66) | 293- |
| Name | Working Title | Phone |
| Doug Himes | Professional Technologist | 293-3541 |
| Terry Nebel | Manager, Outbound Support | 293-5910 |
| Debbie Nosse | Database Administrator, Sr. | 293-2987 |
| Cara Pietrowski | Director | 293-9077 |
Academic Information Services (AIS)PO BOX 6502Phone 304-293-4664 Fax 304-293-7677 |
||
| Stephen Doll | Professional Technologist, Jr. | 293-4664 x2 |
| Robert Hastings | Professional Technologist, Jr. | 293-2900 x5200 |
| Vacant | Program Administrator, Sr. | 293-4664 x2 |
| Vacant | Information Technology Consultant, Sr. | 293-2900 x5215 |
| Stephen Griswold | Information Technology Consultant | 293-4664 x1 |
| Joan Elliott | Information Technology Consultant | 293-2900 x5201 |
Classroom Technology (CTec)PO Box 6802Fax 304-293- 6841 |
||
| Ed Beck | Professional Technologist, Entry | 293-2832 x0 |
| Jason Lowe | Professional Technologist, Entry | 293-2832 x0 |
| Roger Neptune | Manager, Classroom Technology | 293-2832 x0 |
| Elmer Rose | Professional Technologist, Entry | 293-2832 x0 |
| Joshua Rukse | Professional Technologist, Entry | 293-2832 x0 |
| Jason Sizemore | Professional Technologist, Jr. | 293-2832 x0 |
Help DeskPO BOX 6501Phone 304-293-4444 Fax 304-293-6726 |
||
| Mitchel Blake | Help Desk Consultant | 293-4444 |
| Robert Butterworth | Information Technology Assistant | 293-4444 |
| Vacant | Outbound Manager | 293-4444 |
| Tom Coffman | Information Technology Assistant | 293-4444 |
| Pamela Conley | Information Technology Assistant | 293-4444 |
| Wesley Corbin | Help Desk Consultant | 293-4444 |
| Jennifer Crisemon | Manager, Help Desk | 293-4444 |
| Vacant | Help Desk Consultant | 293-4444 |
| Christopher Friend | Information Technology Assistant | 293-4444 |
| Kathy Holman | Knowledge Manager | 293-4444 |
| Talley McDonald | Help Desk Consultant | 293-4444 |
| Vacant | Customer Support Consultant | 293-4444 |
| Scott Nickolich | Customer Support Consultant | 293-4444 |
| James Roach | Information Technology Assistant | 293-4444 |
| James Robey | Help Desk Consultant | 293-4444 |
| Tom Tennant | Information Technology Assistant | 293-4444 |
| Rick Tolbert | Assistant Director | 293-8008 |
| Linda Triplett | Manager, Help Desk | 293-4444 |
| Brian Ward | Customer Support Consultant | 293-4444 |
| Ted Wiles | Customer Support Consultant | 293-4444 |
LAN ServicesPO BOX 6860Fax 304-293-3994 |
||
| Matthew Barclay | Professional Technologist, Jr. | 293-4934 |
| Eric Chapman | Professional Technologist, Entry | 293-4863 |
| Roy Cline | Professional Technologist | 293-4854 |
| Mark Hammer | Professional Technologist, Sr. | 293-3723 |
| Vacant | Professional Technologist, Entry | 293-6207 |
| Shawn Keslar | Professional Technologist | 293-5133 |
| Kathy Myers | Assistant Director | 293-8005 |
| Steve Nickolich | Professional Technologist, Entry | 293-2833 |
| Ed Norman | Professional Technologist, Sr. | 293-8748 |
| David Schon | Professional Technologist, Entry | 293-5134 |
| Tom Trickett | Professional Technologist, Sr. | 293-8908 |
| Rich Weissler | Professional Technologist | 293-8004 |
Technology Support Center (TSC)PO BOX 6357Phone 304-293-6202 |
||
| Name | Working Title | Phone |
| Sandy Bittinger | Customer Service Consultant | 293-4684 |
| Mike Cooper | Program Coordinator | 293-0777 |
| Gary Felton | Information Systems Technician | 293-6201 x16093 |
| Mike Hutzel | Manager, Repair Services | 293-6201 x16091 |
| Bryan Riley | Information Systems Technician | 293-6201 x16092 |
| Cathy Snyder | Information Systems Technician | 293-6201 x16097 |
| Name | Working Title | Phone |
| Timothy Williams | Director | 293-0577 |
Network Operations |
||
| Stephen Belcher | Assistant Director | 293-8440 |
| Keith Cole | Professional Technologist, Jr. | 293-9485 |
| Brian Gibson | Professional Technologist, Entry | 293-9495 |
| Matt Glotfelty | Professional Technologist | 293-8909 |
| Jon Hickey | Professional Technologist | 293-6688 |
| Jeff Lucas | Professional Technologist, Sr. | 293-5663 |
| Gabriel McCall | Professional Technologist | 293-6458 |
| Brock Wamsley | Professional Technologist, Entry | 293-9486 |
Telecommunications |
||
| Paula Cole | Telecommunications Network Specialist | 293-2550 |
| Rebecca Collins-Biser | Telecommunications Analyst | 293-3930 |
| Sandy Fizer | Accounting Assistant I | 293-7243 |
| Lori Hertzog | Telecommunications Analyst | 293-3451 |
| Ed Leatherman | Professional Technologist, Sr. | 293-5664 |
| Mike Nickolich | Professional Technologist, Jr. | 293-3225 |
| Deloris Rogers | Information Assistant | 293-4343 |
| Judy Shackelford | Telecommunications Analyst | 293-4079 |
| Joe Shepherd | Telecommunications Network Specialist | 293-6636 |
Updated March 11, 2008